Broiler Feed33 regions available
Soybean
Compare carbon footprint data for Soybean across multiple sourcing regions to identify lower-emissions alternatives.
Last updated 2026-02-11
Lowest footprint
-0.096
kg CO2e / kg
Australia (Wide Bay, Queensland)
Highest footprint
••••
kg CO2e / kg
Argentina
Emissions factors by sourcing region
Identify the lowest-carbon sourcing options for your Scope 3 Category 1 reporting.
| Region | kg CO2e | Unit | Cost | Year | Components | Details |
|---|---|---|---|---|---|---|
| Australia (Wide Bay, Queensland) | -0.096 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia (Brisbane, Queensland) | -0.094 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia (Central, New South Wales) | -0.075 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia (Darling Downs, New South Wales - Queensland) | -0.035 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia | 0.004 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia (Central and SW slopes and Plains, New South Wales - Victoria) | 0.008 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia (Western Downs and NW Slopes and Plains, New South Wales - Queensland) | 0.020 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| India | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia (Northern Rivers and Mid-north Coast, New South Wales) | 0.142 | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States of America, Iowa | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States of America, Illinois | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States of America, Minnesota | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States of America, Ohio | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States of America, Indiana | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States, Nebraska | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States of America, North Dakota | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Canada, Québec | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| France | 0.459 | kg CO2e / kg | AI cost calculator | 2024 | View details → | |
| Brazil, Paraná | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Switzerland | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Mato Grosso do Sul | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, São Paulo | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Goiás | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Minas Gerais | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Rio Grande do Sul | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Piauí | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Bahia | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Mato Grosso | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Tocantins | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Rest of World | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Maranhão | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Argentina | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → |
Optimize your supply chain
Ready to find lower-emissions alternatives for Soybean?
Stop guessing and start modeling. Use Unibloom Switch to compare ingredient alternatives, suppliers, and sourcing regions with real-time cost and emissions benchmarks.
Frequently asked questions
- What is the emissions factor for Soybean?
- The emissions factor for Soybean ranges by sourcing region. Publicly visible values are -0.096 to 0.459 kg CO2e / kg, while some sources are locked in this public view.
- Which country has the lowest carbon footprint for Soybean?
- Based on available data, the lowest emissions option is -0.096 kg CO2e / kg in Australia (Wide Bay, Queensland).
- How do I reduce Scope 3 Category 1 emissions from Soybean?
- Switching to lower-emissions sourcing regions is one of the most effective ways to reduce Scope 3 Category 1 emissions from Soybean. Use the comparison table on this page to identify lower-carbon options.
- What lifecycle stages are included in the Soybean emissions factor?
- The emissions factor includes land use change (LUC), land management (LMGT), and energy inputs (ENI) where data is available, covering the full farm-gate carbon footprint.
- Can I use these Soybean emissions factors for supplier-level reporting?
- Yes. These emissions factors can serve as activity-based estimates for Scope 3 Category 1 (purchased goods and services) reporting under GHG Protocol. For higher accuracy, supplier-specific primary data is recommended.