General47 regions available
land tenure, arable land, measured as carbon net primary productivity, annual crop
Compare carbon footprint data for land tenure, arable land, measured as carbon net primary productivity, annual crop across multiple sourcing regions to identify lower-emissions alternatives.
Last updated 2026-02-11
Lowest footprint
••••
kg CO2e / kg
China
Highest footprint
••••
kg CO2e / kg
Brazil, Amazonas
Emissions factors by sourcing region
Identify the lowest-carbon sourcing options for your Scope 3 Category 1 reporting.
| Region | kg CO2e | Unit | Cost | Year | Components | Details |
|---|---|---|---|---|---|---|
| China | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Finland | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Canada | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Mexico | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| United States | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Russian Federation | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Santa Catarina | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Paraíba | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Rio Grande do Norte | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Germany | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| India | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Netherlands | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Paraná | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Sergipe | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Ceará | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Mato Grosso do Sul | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Hungary | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| France | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Alagoas | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Spain | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Italy | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, São Paulo | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Switzerland | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| New Zealand | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Thailand | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Israel | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Piauí | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Australia | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Rio de Janeiro | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Goiás | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Minas Gerais | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Distrito Federal | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Rio Grande do Sul | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Tocantins | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Ukraine | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Bahia | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Maranhão | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Mato Grosso | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Espírito Santo | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Argentina | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Amapá | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Peru | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Roraima | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Rondônia | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Acre | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Pará | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → | |
| Brazil, Amazonas | •••• | kg CO2e / kg | AI cost calculator | 2025 | View details → |
Optimize your supply chain
Ready to find lower-emissions alternatives for land tenure, arable land, measured as carbon net primary productivity, annual crop?
Stop guessing and start modeling. Use Unibloom Switch to compare ingredient alternatives, suppliers, and sourcing regions with real-time cost and emissions benchmarks.
Frequently asked questions
- What is the emissions factor for land tenure, arable land, measured as carbon net primary productivity, annual crop?
- The emissions factor for land tenure, arable land, measured as carbon net primary productivity, annual crop ranges by sourcing region. Publicly visible values are not publicly displayed, while some sources are locked in this public view.
- Which country has the lowest carbon footprint for land tenure, arable land, measured as carbon net primary productivity, annual crop?
- Based on available data, the lowest emissions option is varies by region.
- How do I reduce Scope 3 Category 1 emissions from land tenure, arable land, measured as carbon net primary productivity, annual crop?
- Switching to lower-emissions sourcing regions is one of the most effective ways to reduce Scope 3 Category 1 emissions from land tenure, arable land, measured as carbon net primary productivity, annual crop. Use the comparison table on this page to identify lower-carbon options.
- What lifecycle stages are included in the land tenure, arable land, measured as carbon net primary productivity, annual crop emissions factor?
- The emissions factor includes land use change (LUC), land management (LMGT), and energy inputs (ENI) where data is available, covering the full farm-gate carbon footprint.
- Can I use these land tenure, arable land, measured as carbon net primary productivity, annual crop emissions factors for supplier-level reporting?
- Yes. These emissions factors can serve as activity-based estimates for Scope 3 Category 1 (purchased goods and services) reporting under GHG Protocol. For higher accuracy, supplier-specific primary data is recommended.